Accord
$13,342.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Lexus |
| Emission Standard | Euro VI |
| Engine Capacity | < 4L |
| Mileage | 1-25000 Miles |
| Maximum Power (Ps) | 150-200Ps |
| Gear Box | Automatic |
| Other attributes | |
| Steering | Left |
| Year | 2021 |
| Month | 10 |
| Make | Honda |
| Place of Origin | Sichuan, China |
| Maximum Torque (Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS (Antilock Braking System) | Yes |
| ESC (Electronic Stability Control System) | Yes |
| Radar | None |
| Rear Camera | None° |
| Sunroof | None |
| Steering Wheel | Multi-function |
| Seats Material | Fabric |
| Driver’s Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | halogen |



