GS200
$38,000.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Lexus |
| Emission Standard | Euro VI |
| Engine Capacity | < 4L |
| Mileage | 1-25000 Miles |
| Maximum Power (Ps) | 150-200Ps |
| Gear Box | Automatic |
| Other attributes | |
| Steering | Left |
| Year | 2024 |
| Month | 10 |
| Make | Lexus |
| Place of Origin | Sichuan, China |
| Maximum Torque (Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC (Electronic Stability Control System) | Yes |
| Radar | Front 6+Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Type | Sedan |
| Fuel | Gas/Petrol |
| Engine Type | Naturally aspirated |
| Cylinders | 4 |
| Forward Shift Number | 4 |
| Dimension | 4975x1866x1447 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Drive | FWD |
| Tire Size | R17 |
| Airbags | 6 |
| TPMS (Tire Pressure Monitor System) | Yes |
| Cruise Control | ACC |
| Roof rack | None |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Daytime Light | LED |
| Front Window | Electric+One key lifting+Anti-pinch |
| Rear Window | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |




