Camry
$18,800.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Honda |
| Emission Standard | Euro VI |
| Engine Capacity | < 4L |
| Mileage | 1-25000 Miles |
| Maximum Power (Ps) | 100-150Ps |
| Gear Box | Manual |
| Other attributes | |
| Steering | Left |
| Year | 2023 |
| Month | 3 |
| Make | Toyota |
| Place of Origin | Shanghai, China |
| Maximum Torque (Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Multi-link |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | None |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Normal |
| Seats Material | Fabric |
| Driver’s Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Type | Sedan |
| Fuel | Gas/Petrol |






