LS
$11,500.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Honda |
| Emission Standard | Euro VI |
| Engine Capacity | 4.1 – 6L |
| Mileage | 150-200Ps |
| Gear Box | Automatic |
| Other attributes | |
| Steering | Left |
| Year | 2019 |
| Month | 5 |
| Make | Lexus |
| Place of Origin | United States |
| Maximum Torque (Nm) | 200-300Nm |
| Wheelbase | 2000-2500mm |
| Number of Seats | 4 |
| Front Suspension | Macpherson |
| Rear Suspension | Macpherson |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear drum |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
| Type | Sedan |
| Fuel | Gas/Petrol |




