RX
$45,000.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Lexus |
| Emission Standard | Euro VI |
| Mileage | 1-25000 Miles |
| Maximum Power (Ps) | 150-200Ps |
| Gear Box | Automatic |
| Other attributes | |
| Steering | Left |
| Year | 2023 |
| Month | 12 |
| Make | Lexus |
| Place of Origin | China |
| Maximum Torque (Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS (Antilock Braking System) | Yes |
| ESC (Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |




