UX
$4,500.00
Shipping solutions for the selected quantity are currently unavailable
Key attributes
Industry-specific attributes
| Brand Name | Lexus |
| Emission Standard | Euro VI |
| Mileage | 1-25000 Miles |
| Maximum Power (Ps) | 250-300Ps |
| Other attributes | |
| Steering | Left |
| Year | 2019 |
| Month | 6 |
| Make | Lexus |
| Place of Origin | United States |
| Maximum Torque (Nm) | 300-400Nm |
| Wheelbase | 1500-2000mm |
| Number of Seats | 4 |
| Front Suspension | Multi-link |
| Rear Suspension | Multi-link |
| Steering System | Hydraulic |
| Parking Brake | Manual |
| Brake System | Front disc+Rear drum |
| ABS (Antilock Braking System) | Yes |
| ESC (Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | halogen |




